Offline
Since 31w 3d 13hr 36min ago
51.9894%
Overall uptime
Ubuntu
Operating system
Heartbeat
Monitor
Monitor Details
| Monitored since: | 11th of September 2025 |
| Last overall check: | 38sec ago |
| Monitor frequency: | 1min |
| Timeout limit: | 5min |
| Last 24 hours uptime: | 0.0000% (0.0000%) |
| Last 7 days uptime: | -0.5952% (-0.5952%) |
| Last 30 days uptime: | -0.1389% (-0.1389%) |
| 2026 uptime: | 34.5309% (34.5309%) |
| Total uptime: | 51.9894% (51.9894%) |
Recent Uptime
| 1st Nov | 2nd Nov | 3rd Nov | 4th Nov | 5th Nov | 6th Nov | 7th Nov |
CPU Usage
Loading...
RAM Usage
Loading...
Network Usage
Loading...
RAM Usage
Loading...
